|
name: |
me! (Alastair Woolley) |
|
date of birth: |
may '66 |
|
favorite colour: |
blue |
|
favorite food: |
pizza |
|
name: |
Max - (Mezer shmit) |
|
date of birth: |
I think he's 5 - in dog's years that's 35 |
|
favorite colour: |
meat colour |
|
favorite food: |
Anything!
|
(NATIONAL HOCKEY LEAGUE STANDINGS THROUGH TUESDAY, FEBRUARY 4TH )
EASTERN CONFERENCE
~~~~~~~~~~~~~~~~~~
NORTHEAST DIVISION GP W L T PTS GF GA HOME ROAD
------------------ -- --- --- --- --- -- -- ---- ----
PITTSBURGH 52 29 18 5 63 194 159 17-5-3 12-13-2
BUFFALO 53 27 19 7 61 151 136 16-7-3 11-12-4
MONTREAL 54 19 25 10 48 168 189 12-11-4 7-14-6
HARTFORD 50 20 23 7 47 146 163 14-9-2 6-14-5
BOSTON 52 20 26 6 46 150 179 10-15-5 10-11-1
OTTAWA 51 18 23 10 46 142 151 10-14-6 8-9-4
ATLANTIC DIVISION GP W L T PTS GF GA HOME ROAD
----------------- -- --- --- --- --- -- -- ---- ----
PHILADELPHIA 52 29 15 8 66 162 127 14-9-4 15-6-4
FLORIDA 52 26 15 11 63 149 120 13-6-4 13-9-7
NY RANGERS 54 26 21 7 59 184 150 14-11-4 12-10-3
NEW JERSEY 49 24 17 8 56 129 123 11-7-7 13-10-1
WASHINGTON 52 21 25 6 48 136 141 11-11-2 10-14-4
TAMPA BAY 50 19 25 6 44 139 156 6-11-6 13-14-0
NY ISLANDERS 52 17 26 9 43 141 152 12-12-2 5-14-7
WESTERN CONFERENCE
~~~~~~~~~~~~~~~~~~
CENTRAL DIVISION GP W L T PTS GF GA HOME ROAD
---------------- -- --- --- --- --- -- -- ---- ----
DALLAS 52 29 19 4 62 157 127 13-10-2 16-9-2
DETROIT 51 24 17 10 58 153 116 13-8-6 11-9-4
ST LOUIS 54 25 24 5 55 161 166 10-14-1 15-10-4
PHOENIX 52 22 26 4 48 140 163 10-13-4 12-13-0
CHICAGO 54 20 26 8 48 137 143 8-16-3 12-10-5
TORONTO 53 19 33 1 39 150 188 12-15-0 7-18-1
PACIFIC DIVISION GP W L T PTS GF GA HOME ROAD
---------------- -- --- --- --- --- -- -- ---- ----
COLORADO 53 32 13 8 72 182 124 16-4-4 16-9-4
EDMONTON 52 25 22 5 55 164 151 14-10-2 11-12-3
VANCOUVER 52 24 26 2 50 165 176 14-10-1 10-16-1
ANAHEIM 52 20 26 6 46 149 159 13-12-2 7-14-4
CALGARY 52 19 27 6 44 131 154 12-12-2 7-15-4
LOS ANGELES 53 19 28 6 44 144 183 11-11-3 8-17-3
SAN JOSE 51 19 27 5 43 134 162 9-14-3 10-13-2
TUESDAY, FEBRUARY 4TH RESULTS
OTTAWA 4, BOSTON 3
DETROIT 1, ST LOUIS 1 (OT)
NY ISLANDERS 4, ANAHEIM 3
PHILADELPHIA 1, BUFFALO 1 (OT)
PITTSBURGH 6, VANCOUVER 4
TAMPA BAY 2, PHOENIX 0
WEDNESDAY, FEBRUARY 5TH SCHEDULE
PITTSBURGH AT MONTREAL 7:30
NY ISLANDERS AT NEW JERSEY 7:30
HARTFORD AT NY RANGERS 7:30
ANAHEIM AT TORONTO 7:30
TAMPA BAY AT DALLAS 8:30
CALGARY AT EDMONTON 9:30
LOS ANGELES AT SAN JOSE 10:30
THURSDAY, FEBRUARY 6TH SCHEDULE
HARTFORD AT BOSTON 7:30
FLORIDA AT BUFFALO 7:30
VANCOUVER AT DETROIT 7:30
MONTREAL AT PHILADELPHIA 7:30
DALLAS AT ST LOUIS 8:30
CHICAGO AT PHOENIX 9:00
FRIDAY, FEBRUARY 7TH SCHEDULE
FLORIDA AT NEW JERSEY 7:30
WASHINGTON AT CALGARY 9:30